| Scranton Cultural Center Room Specifications | ||||||||
| Space | Type | Capacity | Seating | Square ft. | Dimensions | |||
| Standing | Seated | Banquet | Classroom | |||||
| First Floor | ||||||||
| Main Auditorium | Majestic 1929 era Theatre, proscenium stage, with balcony and mezzanine | n/a | 1856 | n/a | 1856 | fixed | 13120 | 48' w x 28' d - stage opening |
| Stage | 400 | 230 | 120 | 180 | flexible | 2100 | 70' x 30' - wing to wing | |
| Grand Ballroom | Large formal ballroom with stenciled walls and ceilings, large chandeliers, and large windows. | 2300 | 750 - 1000 | 500 - 750 | 850 | flexible | 5885 | 107' x 55' |
| Ballroom balcony | 400 | 40 - 150 | 150 | 120 | flexible | 1970 | wraparaound balcony | |
| Lower Level | ||||||||
| Jr. Ballroom | Flexible space | 250 | 100 | 90 | 100 | flexible | 1280 | 32' x 40' |
| Community Room | Flexible space | 80 | 60 | 50 | 50 | flexible | 500 | 20' x 25' |
| 2nd Floor | ||||||||
| Library | formal, dark wood paneled room | 80 | 60 | 50 | 70 | flexible | 1050 | 25' x 42' |
| Lobby | formal, tiled floor | 60 | 40 | 32 | 30 | flexible | 720 | 20' x 36' |
| Ladies Parlor | formal, oak parquet floor | 80 | 60 | 70 | 80 | flexible | 1075 | 25' x 43' |
| 4th Floor | ||||||||
| Shopland Lobby | large, spacious lobby with leaded glass windows. | 300 | 177 | 100 | 120 | flexible | 1590 | 30' x 53' |
| Shopland Hall | Intimate proscenium theatre with wraparound balcony | 700 | 300 - 700 | 180 | 500 | flexible | 3200 | 40' x 80' |
| Shopland Stage | proscenium stage | 50 | 80 | 48 | 60 | flexible | 936 | 18' x 52' |
| Additional Notes; | ||||||||
| The Ballroom is immediately adjacent to a large caterer's kitchen for food service | ||||||||
| The Scranton Cultural Center is a P.L.C.B. license holder and can offer alcoholic and non-alcoholic beverage services. | ||||||||
| Additional power drops are available on main floor stage and ballroom. | ||||||||
| The Scranton Cultural Center is a Ticketmaster affiliated venue. | ||||||||
