The Scranton Cultural Center at the Masonic Temple's
5th Annual
100 for $100 Raffle!
Featuring 100 Cash prizes all valued at $100 or more!
Only 1,000 tickets will be sold!
GRAND PRIZES: $5,000, $2,500, $1,000, $500, Four $250 Prizes and Ninety-Two $100.00 Prizes!
Tickets are $100 each with the live prize drawing event to be held on Friday, June 24th, 2022 starting at 6:00 PM.
Entrants don't need to be present to win, but who would want to miss this excitement?
|
Tickets can be purchased In Person or By Phone |
Purchase Online |
|
| Checks should be made payable to the Scranton Cultural Center. | Thank you for entering, please visit us in person at the drawing party. | |
|
In Person: Through Any Committee Member In Person: Fidelity Bank Box Office at the Scranton Cultural Center By Phone: (570) 344-1111 |
You may enter in person at the Scranton Cultural Center until 6:00pm Friday June 24, 2022 |
|
| License Number 4826 and Permit Number 175 |
The tickets below were drawn the day of the raffle. Winners have all been contacted.
| 0003 | $100.00 |
| 0005 | $100.00 |
| 0011 | $100.00 |
| 0014 | $100.00 |
| 0021 | $100.00 |
| 0032 | $100.00 |
| 0037 | $100.00 |
| 0040 | $100.00 |
| 0048 | $100.00 |
| 0053 | $100.00 |
| 0059 | $100.00 |
| 0063 | $100.00 |
| 0064 | $100.00 |
| 0065 | $100.00 |
| 0066 | $100.00 |
| 0068 | $100.00 |
| 0071 | $100.00 |
| 0072 | $100.00 |
| 0073 | $100.00 |
| 0078 | $100.00 |
| 0081 | $100.00 |
| 0085 | $100.00 |
| 0090 | $100.00 |
| 0093 | $100.00 |
| 0107 | $100.00 |
| 0143 | $100.00 |
| 0152 | $100.00 |
| 0154 | $100.00 |
| 0155 | $100.00 |
| 0157 | $100.00 |
| 0160 | $100.00 |
| 0161 | $100.00 |
| 0179 | $100.00 |
| 0185 | $100.00 |
| 0186 | $100.00 |
| 0188 | $500.00 |
| 0190 | $100.00 |
| 0192 | $100.00 |
| 0195 | $100.00 |
| 0197 | $100.00 |
| 0198 | $100.00 |
| 0199 | $100.00 |
| 0201 | $100.00 |
| 0213 | $100.00 |
| 0221 | $100.00 |
| 0228 | $100.00 |
| 0229 | $100.00 |
| 0230 | $100.00 |
| 0231 | $100.00 |
| 0234 | $100.00 |
| 0235 | $100.00 |
| 0239 | $2,500.00 |
| 0242 | $100.00 |
| 0245 | $100.00 |
| 0247 | $100.00 |
| 0255 | $100.00 |
| 0256 | $100.00 |
| 0260 | $100.00 |
| 0261 | $100.00 |
| 0262 | $100.00 |
| 0263 | $100.00 |
| 0264 | $100.00 |
| 0265 | $100.00 |
| 0269 | $100.00 |
| 0270 | $100.00 |
| 0274 | $100.00 |
| 0275 | $100.00 |
| 0278 | $100.00 |
| 0279 | $5,000.00 |
| 0280 | $100.00 |
| 0281 | $100.00 |
| 0283 | $100.00 |
| 0305 | $100.00 |
| 0307 | $100.00 |
| 0319 | $100.00 |
| 0321 | $100.00 |
| 0324 | $100.00 |
| 0325 | $100.00 |
| 0328 | $100.00 |
| 0329 | $100.00 |
| 0330 | $100.00 |
| 0373 | $100.00 |
| 0377 | $100.00 |
| 0380 | $100.00 |
| 0400 | $100.00 |
| 0405 | $100.00 |
| 0408 | $100.00 |
| 0409 | $100.00 |
| 0417 | $100.00 |
| 0421 | $100.00 |
| 0423 | $1,000.00 |
| 0424 | $100.00 |
| 0430 | $100.00 |
| 0454 | $100.00 |
| 0459 | $100.00 |
| 0492 | $100.00 |
| 0509 | $100.00 |
| 0516 | $100.00 |
| 0521 | $100.00 |
| 0527 | $100.00 |

